CuproBraze Technical Papers
The Society of Automotive Engineers (SAE) has published several technical papers about the underlying materials science governing the properties and use of CuproBraze alloys. The research corroborates and expands upon more than a decade of research, which led to the introduction of this important new technology.
Reprints can be ordered (and PDF-files can be downloaded) by visiting the SAE store on the SAE Web site or by calling SAE customer service at 1-877-606-7323 (U.S. and Canada only) or 1-724-776-4970 (Outside of U.S. and Canada) from 8 a.m. to 5 p.m. Eastern Time.
SAE Paper Number |
Title |
| 2006-01-0727 | Environmentally Driven Development of New Heat Exchanger Materials |
| 2003-04-0037 | The Influence of the Brazing Parameters on the Quality of the Heat Exchanger Made by the CuproBraze Process Anders Falkenö, Leif Tapper, Markku Ainali, Bengt Gustafsson |
| 2001-01-1726 | Interactions Between the Materials in the Tube-Fin-Joints in Brazed Copper-Brass Heat Exchangers |
| 2001-01-1718 | External Corrosion Resistance of CuproBraze Radiators |
| 2001-01-1754 | Electrochemical Tests with Copper/Brass Radiator Tube Materials in Coolants |
| 01HX-18 | OCP – Materials |
| 01HX-19 | CuproBraze Manufacturing – Plant Design – Lock Seam Tubes |
| 2000-01-3456 | CuproBraze Mobile Heat Exchanger Technology |
| ISBC 2006 | Advancements in CuproBraze Copper-Brass Brazing Technology for Future Engine Emission Regulations (pdf) |
